Horizon Wall panels are produced with a standard Mesa profiled steel face with a Smooth (SM) or Light Embossed finish (LE). Provides economical panels for industrial and commercial walls with added strength from a double Mesa profile for long panel lengths.
THICKNESS | 2” | 3” | 4” | 5” | 6” |
---|---|---|---|---|---|
R-VALUE* | 16.67 | 25 | 33.33 | 41.67 | 50 |
INTERIOR FACE: 26ga Mesa profile in smooth or light embossed galvanized G-90 (Z275) pre painted steel in Regal White. Other gauge options available.
* Thermal testing in accordance with ASTM C1363 and ASTM C518.
Regal White
Old Zinc Grey
Ash Grey
Weathered Copper
Sierra Tan
Charcoal
Parchment
Champagne Metallic*
Mocha
Bronze
Dark Bronze
Copper Penny*
Terra Cotta
Colonial Red
Retro Red
Hemlock Green
Forest Green
Hartford Green
Black
Silver Metallic*
Twilight Blue
Regal Blue
Weathered Zinc*
Old Town Grey
Slate Grey
Panel Thickness | Design Criteria | Allowable Loads (PSF) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4’ | 5‘ | 6’ | 7’ | 8’ | 9’ | 10’ | 11‘ | 12‘ | 13‘ | 14‘ | ||
2” Thick | Bending / Shear | 93 | 59 | 41 | 30 | 23 | 18 | 15 | 12 | 10 | ||
Deflection (L/180) | 47 | 41 | 33 | 27 | 22 | 19 | 16 | 14 | 12 | |||
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | |||
3” Thick | Bending / Shear | 126 | 101 | 84 | 68 | 52 | 41 | 33 | 27 | 23 | ||
Deflection (L/180) | 94 | 77 | 68 | 58 | 34 | 32 | 29 | 19 | 17 | |||
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | |||
4” Thick | Bending / Shear | 168 | 134 | 112 | 84 | 64 | 51 | 41 | 34 | 29 | 24 | 21 |
Deflection (L/180) | 110 | 101 | 92 | 79 | 67 | 57 | 49 | 42 | 37 | 32 | 29 | |
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | 12 | 11 |
TABLE NOTES:
Panel Thickness (in.) | Panel Width (in.) | Edge 22ga Wall* Light | Edge 22ga Wall* Medium | Edge 22ga Wall* Dark | Horizon 26ga/26ga Wall Light | Horizon 26ga/26ga Wall Medium | Horizon 26ga/26ga Wall Dark | Skyline 24ga/26ga Roof Light | Skyline 24ga/26ga Roof Medium | Skyline 24ga/26ga Roof Dark |
---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | 25' | 25' | 20' | 38' | 25' | 16' | 47' | 36' | 24' |
3 | 42 | 30' | 30' | 20' | 45' | 35' | 25' | |||
4 | 42 | 30' | 30' | 25' | 50' | 38' | 28' | 52' | 41' | 32' |
5 | 42 | 32' | 30' | 25' | 52' | 41' | 30' | 52' | 44' | 34' |
6 | 42 | 32' | 30' | 25' | 52' | 44' | 32' | 52' | 47' | 36' |
Leading Edge LE wall panels are produced with a standard flat steel face with no profile, offering a clean look to the exterior. These panels are available with the following exterior finishes:
Smooth (SM) – Provides flat, smooth face.
Light Embossed (LE) – Provides added subtle visual texture to a flat panel.
Heavy Embossed (HE) – Provides added visual depth and texture to a flat panel.
THICKNESS | 2” | 3” | 4” | 5” | 6” |
---|---|---|---|---|---|
R-VALUE* | 16.67 | 25 | 33.33 | 41.67 | 50 |
INTERIOR FACE: 26ga Mesa profile in smooth or Light Embossed galvanized G-90 (Z275) pre painted steel in Regal White. Other gauge options available.
* Thermal testing in accordance with ASTM C1363 and ASTM C518.
Regal White
Old Zinc Grey
Ash Grey
Weathered Copper
Sierra Tan
Charcoal
Parchment
Champagne Metallic*
Mocha
Bronze
Dark Bronze
Copper Penny*
Terra Cotta
Colonial Red
Retro Red
Hemlock Green
Forest Green
Hartford Green
Black
Silver Metallic*
Twilight Blue
Regal Blue
Weathered Zinc*
Old Town Grey
Slate Grey
Panel Thickness | Design Criteria | Allowable Loads (PSF) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
4’ | 5‘ | 6’ | 7’ | 8’ | 9’ | 10’ | 11‘ | 12‘ | 13‘ | 14‘ | ||
2” Thick | Bending / Shear | 93 | 59 | 41 | 30 | 23 | 18 | 15 | 12 | 10 | ||
Deflection (L/180) | 47 | 41 | 33 | 27 | 22 | 19 | 16 | 14 | 12 | |||
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | |||
3” Thick | Bending / Shear | 126 | 101 | 84 | 68 | 52 | 41 | 33 | 27 | 23 | ||
Deflection (L/180) | 94 | 77 | 68 | 58 | 34 | 32 | 29 | 19 | 17 | |||
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | |||
4” Thick | Bending / Shear | 168 | 134 | 112 | 84 | 64 | 51 | 41 | 34 | 29 | 24 | 21 |
Deflection (L/180) | 110 | 101 | 92 | 79 | 67 | 57 | 49 | 42 | 37 | 32 | 29 | |
Connection | 42 | 35 | 33 | 26 | 22 | 19 | 16 | 15 | 13 | 12 | 11 |
TABLE NOTES:
Panel Thickness (in.) | Panel Width (in.) | Edge 22ga Wall* Light | Edge 22ga Wall* Medium | Edge 22ga Wall* Dark | Horizon 26ga/26ga Wall Light | Horizon 26ga/26ga Wall Medium | Horizon 26ga/26ga Wall Dark | Skyline 24ga/26ga Roof Light | Skyline 24ga/26ga Roof Medium | Skyline 24ga/26ga Roof Dark |
---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | 25' | 25' | 20' | 38' | 25' | 16' | 47' | 36' | 24' |
3 | 42 | 30' | 30' | 20' | 45' | 35' | 25' | |||
4 | 42 | 30' | 30' | 25' | 50' | 38' | 28' | 53' | 41' | 32' |
5 | 42 | 32' | 30' | 25' | 53' | 41' | 30' | 53' | 44' | 34' |
6 | 42 | 32' | 30' | 25' | 53' | 44' | 32' | 53' | 47' | 36' |
Skyline Roof panels are produced with a standard Mesa profiled non-embossed smooth steel face. Provides economical roof panels for industrial and commercial projects. 2” Standing seam is mechanically folded and incorporates a hidden fastened clip.
THICKNESS | 2” | 3” | 4” | 5” | 6” |
---|---|---|---|---|---|
R-VALUE* | 16.67 | 25.00 | 33.33 | 41.67 | 50 |
INTERIOR FACE: 26ga Mesa profile in smooth or Light Embossed galvanized G-90 (Z275) pre painted steel in Regal White. Other gauge options available.
* Thermal testing in accordance with ASTM C1363 and ASTM C518.
Regal White
Old Zinc Grey
Ash Grey
Weathered Copper
Sierra Tan
Charcoal
Parchment
Champagne Metallic*
Mocha
Bronze
Dark Bronze
Copper Penny*
Terra Cotta
Colonial Red
Retro Red
Hemlock Green
Forest Green
Hartford Green
Black
Silver Metallic*
Twilight Blue
Regal Blue
Weathered Zinc*
Old Town Grey
Slate Grey
Panel Thickness | Design Criteria | Allowable Loads (PSF) | ||||||
---|---|---|---|---|---|---|---|---|
2’ | 3‘ | 4’ | 5’ | 6’ | 7’ | 8’ | ||
2” Thick | Bending / Shear | 192 | 128 | 96 | 77 | 64 | 49 | 38 |
Deflection (L/240) | 58 | 53 | 48 | 43 | 36 | 29 | 24 | |
Connection | 65 | 44 | 33 | 26 | 22 | 19 | 16 | |
4” Thick | Bending / Shear | 291 | 224 | 168 | 134 | 112 | 96 | 84 |
Deflection (L/240) | 98 | 95 | 92 | 90 | 76 | 63 | 53 | |
Connection | 65 | 44 | 33 | 26 | 22 | 19 | 16 | |
5” Thick | Bending / Shear | 317 | 286 | 215 | 172 | 143 | 123 | 107 |
Deflection (L/240) | 108 | 102 | 96 | 90 | 83 | 70 | 58 | |
Connection | 65 | 44 | 33 | 26 | 22 | 19 | 16 | |
6” Thick | Bending / Shear | 349 | 312 | 248 | 199 | 166 | 142 | 124 |
Deflection (L/240) | 110 | 110 | 109 | 109 | 108 | 92 | 77 | |
Connection | 65 | 44 | 33 | 26 | 22 | 19 | 16 |
TABLE NOTES:
Panel Thickness (in.) | Panel Width (in.) | Edge 22ga Wall* Light | Edge 22ga Wall* Medium | Edge 22ga Wall* Dark | Horizon 26ga/26ga Wall Light | Horizon 26ga/26ga Wall Medium | Horizon 26ga/26ga Wall Dark | Skyline 24ga/26ga Roof Light | Skyline 24ga/26ga Roof Medium | Skyline 24ga/26ga Roof Dark |
---|---|---|---|---|---|---|---|---|---|---|
2 | 42 | 25' | 25' | 20' | 38' | 25' | 16' | 47' | 36' | 24' |
3 | 42 | 30' | 30' | 20' | 45' | 35' | 25' | |||
4 | 42 | 30' | 30' | 25' | 50' | 38' | 28' | 52' | 41' | 32' |
5 | 42 | 32' | 30' | 25' | 52' | 41' | 30' | 52' | 44' | 34' |
6 | 42 | 32' | 30' | 25' | 52' | 44' | 32' | 52' | 47' | 36' |