Summit panels are structural, self-framing panels that can reduce or eliminate the need for additional structural framework in your project. These panels can be used to form the floor, wall and roof systems of your building envelope.
THICKNESS | 5” |
---|---|
EFFECTIVE R-VALUE* | 28.5 |
INTERIOR FACE 24ga deep corrugated galvanized G-90 (Z275) pre painted steel
* Thermal testing in accordance with ASTM C518.White White
Stone Gray
Charcoal
Buckskin
Dark Red
Heron Blue
Black
Frontier
Espresso
White White
Galvalume
Panel Orientation | Design Criteria | Allowable Loads (PSF) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4' | 5' | 6' | 7' | 8' | 9' | 10' | 11' | 12' | 13' | 14' | 15' | 16' | 17' | ||
Flat Side Up | Bending / Shear | 500 | 400 | 300 | 220 | 169 | 133 | 108 | 89 | 75 | 64 | 55 | 48 | 42 | 37 |
Deflection (L/180) | 400 | 225 | 149 | 110 | 90 | 85 | 80 | 73 | 65 | 58 | 50 | 42 | 23 | 13 | |
Flat Side Down | Bending / Shear | 500 | 400 | 333 | 253 | 193 | 153 | 124 | 102 | 86 | 73 | 63 | 55 | 48 | 43 |
Deflection (L/180) | 400 | 225 | 150 | 110 | 90 | 85 | 80 | 73 | 65 | 58 | 50 | 42 | 23 | 13 |
TABLE NOTES: